Program at a Glance
Dates | Time | Events |
January 17, 2025 | Friday | 10:00 - 17:00 | Participants Onsite Registration & Conference Materials Collection |
15:00 - 17:00 | Panel Meeting | |
January 18, 2025 | Saturday | 09:00 - 10:15 | Opening Ceremony & Keynote Speeches & Invited Speeches |
10:15 - 10:30 | Group Photo Taking and Coffee Break | |
10:30 - 12:00 | Parallel Oral Sessions | |
12:00 - 13:30 | Buffet Lunch | |
13:30 - 15:15 | Keynote Speeches | |
15:15 - 15:30 | Coffee Break | |
15:30 - 18:30 | Parallel Oral Sessions | |
19:00 - 20:30 | Dinner Banquet | |
January 19, 2025 | Sunday | 09:00 - 12:00 | Parallel Oral Sessions |
13:00 - 17:00 | Osaka Tour |
Oral Presentation
Equipment Provided by the Conference Organizer:
1. Laptop Computer (MS Windows
Operating System with MS PowerPoint & Adobe Acrobat Reader )
2. Digital Projectors & Screen
Materials Provided by the Presenters:
1. Power Point or PDF files
Duration of each Presentation (Tentatively):
1. Regular Oral Session: 12-15 Minutes of Presentation including 2 Minutes of Q&A2. Please check the session schedule on the web to see which day and time you are presenting.
3. Please arrive at the designed room location 10 minutes before the session begins and report to the session chair.
Poster Presentation
Materials Provided by the Conference Organizer:
1. The wall to put the poster.
2. Maximum poster size is A1.
3. Load Capacity: Holds up to 0.5 kg.
Materials Provided by the Presenters:
1. Home-made Posters (size A1).